Environmental Test Chamber
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 45000.00 - 250000.00 INR
Product Specifications
- 50 Watt (w)
- Ms
- Industrial
- 40 Volt (v)
- White and Blue
- Laboratory
- Test Chamber
- Digital
Product Description
We have emerged as the leading manufacturer, exporter and supplier of Environmental Test Chamber which helps in maintaining desired climatic conditions. This chamber is manufactured by our experts using premium quality components in compliance with the international quality standards. The offered chamber is available in various specifications as per the requirements of clients. Recognized for sturdy construction, excellent functionality, high performance, low running cost and long service life, this Environmental Test Chamber is highly demanded in medical, chemical and pharmaceutical industries.
Features :
- Humidity (R.H.) 40% R.H. to 95% R.H.
- Digital Display Electronic Temperature cum R.H. ( Humidity ) Controller with an accuracy of +/-0.5oC & +/-3% R.H.
- Temperature + 10 degree C. To 60 degree C
SPECIFICATION:
Models | CS-03a | CS-03b | CS-03c | CS-03d |
Chamber Volume | 90.0 ltrs | 170.0 ltrs | 285.0 ltrs | 340.0 ltrs |
Cubic Feet | 3 | 6 | 10 | 12 |
Internal Size cms. | 40x40x57 | 50x40x85 | 57x57x88 | 60x60x95 |
External size cms. | 53x68x135 | 63x68x163 | 70x85x166 | 73x88x173 |
Shelves | 2 | 2 | 3 | 3 |
Range | + 10 degree C to + 60 degree C | |||
Controller Accuracy | +/- 0.5 oC of set Value for Temp. / +/- 3% R.H (Humidity) | |||
Uniformity | +/- 1.0 degree C for Temp. +/- 3% for Humidity | |||
Air Heater element | Special Type S.S tubular Air Heaters with fins. | |||
Heat up time | 30 min. upto 60 degree C without load. | |||
Cool Down time | 30 min. upto + 10 degree C. without load | |||
Cooler | Plate fin cooler | |||
Compressor | Hermetically sealed Brand New Kirloskar Compressor. | |||
Controller | Digital Display Electronic Controller. | |||
Sensor | Pt-100 for Dry & Wet Bulb / capacitor type for Humidity | |||
Internal Chamber | Stainless Steel 304 / 316L quality. | |||
External | Mild Steel powder coated / Stainless Steel Matt Finish | |||
Insulation | Body | Puf 50mm / Glass wool 65mm. | Door | Thermo cole. |
Inner Acralic Door | Inner Full Size sea through Acralic 8mm thick. | |||
Circulation | Motorised blower from back | |||
Air Circulation Motor | 1/12 Hp, 1440 R.PM. | |||
Steam Injection system | I.S.I Mark Kettel Heater | |||
Water Tank Cartridge | Reservoir- 4 ltrs | Reservoir- 4 ltrs | Reservoir- 9 ltrs | Reservoir- 9 ltrs |
Boiler- 4 ltrs | Boiler- 4 ltrs | Boiler- 9 ltrs | Boiler- 9 ltrs | |
Water quality | pH6.2 to 7.2 | |||
Safety Device | Water Level alarm | |||
Optional | ||||
Imported Sensor | 0 to 100 % r.H., Accuracy of +/- 2% | |||
Computer Interface | RS 485 / RS 232 interface for multiple / single communication port. | |||
Safety device | Thermostat or Energy Regulator. Over heating or humidity soft alarm. | |||
Cyclic Timer | 0 to 24 hrx x 7 days cyclic ON/ OFF timer for illuminating condition. | |||
Capacity (watts) | 2000 | 2750 | 3250 | 3750 |
Power Consumption | 9 amps | 12 amps | 14 amps | 17 amps |
Net Weight | 85 kg | 90 kgs | 105 kgss | 117 kgs |
Electric requirements AC 230 V & 50 Hz cycle |
- N.B: Due to continuous R&D model / specifications may change.
- Picture shown with optional accessories.
Trade Information
- Cheque Letter of Credit (L/C) Letter of Credit at Sight (Sight L/C) Cash in Advance (CID) Telegraphic Transfer (T/T) Cash Advance (CA)
- 50 Per Week
- 2-3 Days
- All India
Related Products
Contact Us